- Screen Colours:
- Normal
- Black & Yellow
SNAPE PARISH COUNCILLORS |
|||||||||||
responsibilities |
Register of Interests List
|
![]() |
|||||||||
| Paul | Richards | Chair | Aldeburgh ... and Villages Community Partnership, East Suffolk Communities Energy Partnership, | ||||||||
| Finance Committee, Joint Parishes Transport Initiative, Paintings, | |||||||||||
| SALC (Suffolk Assoc. of Local Councils) | e: cllrrichards@snape-pc.gov.uk | ||||||||||
| Russ | Rainger | Vice-Chair | Community Partnership, Emergency Planning Group , SALC, Sizewell C Southern Transport Forum, | ||||||||
| Grant Funding | e: cllrrainger@snape-pc.gov.uk | ||||||||||
| Edward | King | Councillor | Highways/Road Safety, Playing Field | e: cllrking@snape-pc.gov.uk | |||||||
| Andrew | McDonald | Councillor | Energy Projects | e: cllrmcdonalde@snape-pc.gov.uk | |||||||
| David | McKenna | Councillor | Bus Campaign, Good Neighbours, Meet-up-Mondays | cllrdmckenna@snape-pc.gov.uk | |||||||
| Margaret | McKenna | Councillor | Finance Committee, Village Hall (Trustee) | ||||||||
| Planning and ( footpaths ❋ƒ =) Public Rights of Way | cllrmckenna@snape-pc.gov.uk | ||||||||||
| ❋ƒ: For all footpath-related issues, including walkers' maps and dog-bins, visit our «Footpaths and dog-bins» page. | |||||||||||
| Vicki | Newstead | Councillor | Snape Primary School, Social Housing Project | cllrnewstead@snape-pc.gov.uk | |||||||
| ☞ Only the lead Councillor for a particular responsibility is listed above, usually (in blue text) linked to a relevant webpage. | |||||||||||
| It is preferable for anyone wishing to contact a Councillor by email that they go through the Parish Clerk's official email address below. | |||||||||||
| Unallocated responsibilities | Community Speedwatch (CSW), dog-bins, Green Spaces, Litter Pick, | ||||||||||
| police Safer Neighbourhood Team, SCC Self Help Scheme, Welcome Pack for new Residents | |||||||||||
| These are shared on an ad hoc basis amongst the Councillors, or performed by others on our behalf. | |||||||||||
| The Council also shares an interest in several village organisations and initiatives which report, principally to the Annual Parish Meeting in May. | |||||||||||
Responsibilities performed by others |
|||||||||||
| emails | |||||||||||
| Maria | Norman | — | Allotments, Defibrillators | maria-norman@sky.com | |||||||
| Andrew | McDonald | not Snape-PC role | Boardwalk Project | see: snape-pc.gov.uk/news-blog/view/639 | boardwalk@snapevillage.info | ||||||
| Tim | Beach | — | East Suffolk Communities Energy Partnership | tim.beach@snapevillage.info | |||||||
| John | Harris | not Snape-PC role | Snape Bus Campaign | see: snape-pc.gov.uk/news-blog/view/733 | snapebuscampaign@gmail.com | ||||||
| Graham | Farrant | — | Vehicle Activated Signs | — | |||||||
| Marie | Backhouse | Parish Clerk/RFO | 21 Ferry Road, Orford, Woodbridge, IP12 2NR t: 01394 450 919 | email: clerk@snape-pc.gov.uk | |||||||
| Webpages current pre-August 2025 may include the contemporary email address, snapepc.clerk(at)gmail.com, which is NO LONGER USED. | |||||||||||
| Steve | Stocks | Webmaster | (who is completely independent of the Parish Council) | e: webmaster@snapevillage.info | |||||||
| There is also an email-link to "report website issues" at the foot of every webpage. | |||||||||||
