- Screen Colours:
- Normal
- Black & Yellow
SNAPE PARISH COUNCILLORS |
||||||||
responsibilities |
Register of Interests List
|
![]() |
||||||
| Paul | Richards | Chair | Aldeburgh ... and Villages Community Partnership, East Suffolk Communities Energy Partnership, | |||||
| Finance Committee, Joint Parishes Transport Initiative, | ||||||||
| Paintings, SALC (Suffolk Association of Local Councils) | ||||||||
| Russ | Rainger | Vice-Chair | Community Partnership, Emergency Planning Group , Grant Funding, | |||||
| SALC, Sizewell C Southern Transport Forum | ||||||||
| Edward | King | Councillor | Highways/Road Safety, Playing Field | |||||
| Andrew | McDonald | Councillor | Energy Projects | |||||
| Margaret | McKenna | Councillor | Finance Committee, Planning and ( footpaths ❋ƒ =) Public Rights of Way, Village Hall (Trustee) | |||||
| ❋ƒ: For all footpath-related issues, including walkers' maps and dog-bins, visit our «Footpaths and dog-bins» page. | ||||||||
| Vicki | Newstead | Councillor | Snape Primary School, Social Housing Project | |||||
| David | Norman | Councillor | Emergency Planning Group, Green Spaces, SCC Self Help Scheme | |||||
| Maria | Norman | Councillor | Allotments, Defibrillator, Good Neighbours, Meet-up-Mondays | |||||
| ☞ Only the lead Councillor for a particular responsibility is listed above, usually (in blue text) linked to a relevant webpage. | ||||||||
| It is preferable for anyone wishing to contact a Councillor by email that they go through the Parish Clerk's official email address below. | ||||||||
| Unallocated responsibilities | Community Speedwatch (CSW), dog-bins, Litter Pick, police Safer Neighbourhood Team | |||||||
| These are shared on an ad hoc basis amongst the Councillors, or performed by others on our behalf. | ||||||||
| The Council also shares an interest in several village organisations who report, principally to the Annual Parish Meeting in May. | ||||||||
Responsibilities performed by others |
||||||||
| Tim | Beach | — | East Suffolk Communities Energy Partnership | e: tim.beach@snapevillage.info | ||||
| Graham | Farrant | — | Vehicle Activated Signs | |||||
| Andrew | McDonald | not Snape-PC role | Boardwalk Project: see snape-pc.gov.uk/news-blog/view/639 | e: boardwalk@snapevillage.info | ||||
| Marie | Backhouse | Parish Clerk/RFO | 21 Ferry Road, Orford, Woodbridge, IP12 2NR t: 01394 450 919 | e: clerk@snape-pc.gov.uk | ||||
| Webpages current pre-August 2025 may include the contemporary email address, snapepc.clerk(at)gmail.com, which is NO LONGER USED. | ||||||||
| Steve | Stocks | Webmaster | (who is completely independent of the Parish Council) | e: webmaster@snapevillage.info | ||||
| There is also an email-link to "report website issues" at the foot of every webpage. | ||||||||
